<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Thermometer Point : New Products - Reference Thermometers]]></title>
		<link>https://www.thermometer-point.co.uk</link>
		<description><![CDATA[A list of the new products at Thermometer Point .]]></description>
		<pubDate>Sat, 09 May 2026 12:22:10 +0000</pubDate>
		<isc:store_title><![CDATA[Thermometer Point ]]></isc:store_title>
		<item>
			<title><![CDATA[HANNA  HI-93501UKASKIT Includes Case And 5 Point UKAS Certificate]]></title>
			<link>https://www.thermometer-point.co.uk/HI-93501UKASKIT/</link>
			<pubDate>Mon, 21 Nov 2022 16:47:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/HI-93501UKASKIT/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/HI-93501UKASKIT/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1192/images/4042/Hanna_hi-93501__19552.1669109240.250.250.jpg?c=2" alt="Hanna HI-93501 High Accuracy Thermistor Thermometer with Interchangeable Probe | Thermometer Point" /></a></div><h3>Hanna&nbsp;HI-93501UKASKIT - High Accuracy Thermometer With 5 Point UKAS Certificate</h3> <div class="product-view__product-essential__product-shop__short-description"> <div class="std"> <div class="row"> <div id="description" class="section-row section 1"> <div class="section-text col-xs-12 r..<p><strong>Price: <span class="SalePrice">£237.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/HI-93501UKASKIT/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1192/images/4042/Hanna_hi-93501__19552.1669109240.250.250.jpg?c=2" alt="Hanna HI-93501 High Accuracy Thermistor Thermometer with Interchangeable Probe | Thermometer Point" /></a></div><h3>Hanna&nbsp;HI-93501UKASKIT - High Accuracy Thermometer With 5 Point UKAS Certificate</h3> <div class="product-view__product-essential__product-shop__short-description"> <div class="std"> <div class="row"> <div id="description" class="section-row section 1"> <div class="section-text col-xs-12 r..<p><strong>Price: <span class="SalePrice">£237.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>Hanna&nbsp;HI-93501UKASKIT - High Accuracy Thermometer With 5 Point UKAS Certificate</h3> <div class="product-view__product-essential__product-shop__short-description"> <div class="std"> <div class="row"> <div id="description" class="section-row section 1"> <div class="section-text col-xs-12 r..]]></isc:description>
			<isc:productid><![CDATA[1192]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1192/images/4042/Hanna_hi-93501__19552.1669109240.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1192/images/4042/Hanna_hi-93501__19552.1669109240.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">£237.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comark Validator Calibration Check Unit]]></title>
			<link>https://www.thermometer-point.co.uk/calibration-check-unit</link>
			<pubDate>Fri, 24 Aug 2012 12:28:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/calibration-check-unit</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/calibration-check-unit"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/459/images/842/km820_vcup__06684.1345811161.250.250.jpg?c=2" alt="Validator Calibration Check Unit" /></a></div><p>Validation calibration check unit for contact and infrared thermometers. It needs to be used in conjunction with a digital probe thermometer such as the KM20REF Reference thermometer.<br /><br /></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<ul>
<li>Precision m..<p> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/calibration-check-unit"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/459/images/842/km820_vcup__06684.1345811161.250.250.jpg?c=2" alt="Validator Calibration Check Unit" /></a></div><p>Validation calibration check unit for contact and infrared thermometers. It needs to be used in conjunction with a digital probe thermometer such as the KM20REF Reference thermometer.<br /><br /></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<ul>
<li>Precision m..<p> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Validation calibration check unit for contact and infrared thermometers. It needs to be used in conjunction with a digital probe thermometer such as the KM20REF Reference thermometer.<br /><br /></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<ul>
<li>Precision m..]]></isc:description>
			<isc:productid><![CDATA[459]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/459/images/842/km820_vcup__06684.1345811161.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/459/images/842/km820_vcup__06684.1345811161.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comark KM820/VKIT Validator Calibration Check Kit For Infrared Thermometers]]></title>
			<link>https://www.thermometer-point.co.uk/km20-vkit</link>
			<pubDate>Fri, 24 Aug 2012 12:23:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/km20-vkit</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/km20-vkit"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/458/images/3988/KM829VKIT__99594.1607526924.250.250.jpg?c=2" alt="Comark KM820 Validator Calibration Kit | Thermometer Point" /></a></div><p><span style="font-size: medium;"><strong>KM820/VKIT Validator Calibration Check Kit</strong></span></p>
<h4>* UKAS CALIBRATION REQUIRED - Please allow 15 to 20 working days for the shipping of this item.</h4>
<p>The KM820/VKIT Validator Calibration Check Kit&nbsp;is used to check the accuracy..<p><strong>Price: <span class="SalePrice">£356.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/km20-vkit"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/458/images/3988/KM829VKIT__99594.1607526924.250.250.jpg?c=2" alt="Comark KM820 Validator Calibration Kit | Thermometer Point" /></a></div><p><span style="font-size: medium;"><strong>KM820/VKIT Validator Calibration Check Kit</strong></span></p>
<h4>* UKAS CALIBRATION REQUIRED - Please allow 15 to 20 working days for the shipping of this item.</h4>
<p>The KM820/VKIT Validator Calibration Check Kit&nbsp;is used to check the accuracy..<p><strong>Price: <span class="SalePrice">£356.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>KM820/VKIT Validator Calibration Check Kit</strong></span></p>
<h4>* UKAS CALIBRATION REQUIRED - Please allow 15 to 20 working days for the shipping of this item.</h4>
<p>The KM820/VKIT Validator Calibration Check Kit&nbsp;is used to check the accuracy..]]></isc:description>
			<isc:productid><![CDATA[458]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/458/images/3988/KM829VKIT__99594.1607526924.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/458/images/3988/KM829VKIT__99594.1607526924.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">£356.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[COMARK KM20REF High Accuracy PT100 Reference Thermometer + 5 Point FREE UKAS Accredited Laboratory Calibration Certificate]]></title>
			<link>https://www.thermometer-point.co.uk/reference-thermometer</link>
			<pubDate>Fri, 24 Aug 2012 12:19:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/reference-thermometer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/reference-thermometer"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/457/images/3596/km20_ref__12264.1554914538.250.250.jpg?c=2" alt="KM20REF High Accuracy Reference Thermometer" /></a></div><h3><span style="font-size: medium;">Comark KM20REF High Accuracy Reference Thermometer + Hard Carry Case<br /></span></h3>
<h4>Includes 5 Point FREE UKAS Accredited Laboratory Calibration Certificate</h4>
<h4>* UKAS CALIBRATION REQUIRED - Please allow 15 to 20 working days for the shipping of t..<p> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/reference-thermometer"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/457/images/3596/km20_ref__12264.1554914538.250.250.jpg?c=2" alt="KM20REF High Accuracy Reference Thermometer" /></a></div><h3><span style="font-size: medium;">Comark KM20REF High Accuracy Reference Thermometer + Hard Carry Case<br /></span></h3>
<h4>Includes 5 Point FREE UKAS Accredited Laboratory Calibration Certificate</h4>
<h4>* UKAS CALIBRATION REQUIRED - Please allow 15 to 20 working days for the shipping of t..<p> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="font-size: medium;">Comark KM20REF High Accuracy Reference Thermometer + Hard Carry Case<br /></span></h3>
<h4>Includes 5 Point FREE UKAS Accredited Laboratory Calibration Certificate</h4>
<h4>* UKAS CALIBRATION REQUIRED - Please allow 15 to 20 working days for the shipping of t..]]></isc:description>
			<isc:productid><![CDATA[457]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/457/images/3596/km20_ref__12264.1554914538.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/457/images/3596/km20_ref__12264.1554914538.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
