<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Thermometer Point : New Products - Vaccine Storage Data Loggers]]></title>
		<link>https://www.thermometer-point.co.uk</link>
		<description><![CDATA[A list of the new products at Thermometer Point .]]></description>
		<pubDate>Fri, 15 May 2026 14:13:51 +0000</pubDate>
		<isc:store_title><![CDATA[Thermometer Point ]]></isc:store_title>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100°C]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-dult/</link>
			<pubDate>Wed, 14 May 2025 15:51:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-dult/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-dult/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1303/images/4469/EL-WiFi-DULT__52475.1747641094.250.250.png?c=2" alt="EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100°C | Thermometer Point" /></a></div><h3>&nbsp;EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100&deg;C</h3> <p>The EL-WiFi-DULT is a dual-channel Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to..<p><strong>Price: <span class="SalePrice">£193.59</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-dult/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1303/images/4469/EL-WiFi-DULT__52475.1747641094.250.250.png?c=2" alt="EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100°C | Thermometer Point" /></a></div><h3>&nbsp;EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100&deg;C</h3> <p>The EL-WiFi-DULT is a dual-channel Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to..<p><strong>Price: <span class="SalePrice">£193.59</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>&nbsp;EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100&deg;C</h3> <p>The EL-WiFi-DULT is a dual-channel Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to..]]></isc:description>
			<isc:productid><![CDATA[1303]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1303/images/4469/EL-WiFi-DULT__52475.1747641094.250.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1303/images/4469/EL-WiFi-DULT__52475.1747641094.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">£193.59</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-ULT -  WiFi Cryogenic Vaccine Data Logger with Display  -100 to +100°C]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-ult-wifi/</link>
			<pubDate>Wed, 14 May 2025 14:26:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-ult-wifi/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-ult-wifi/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1301/images/4467/c46__82236.1747233452.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-ULT -  WiFi Cryogenic Vaccine Data Logger with Display | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-ULT -&nbsp; WiFi Cryogenic Vaccine Data Logger with Display</h3> <p>The EL-WiFi-ULT is a Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to +100&deg..<p><strong>Price: <span class="SalePrice">£149.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-ult-wifi/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1301/images/4467/c46__82236.1747233452.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-ULT -  WiFi Cryogenic Vaccine Data Logger with Display | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-ULT -&nbsp; WiFi Cryogenic Vaccine Data Logger with Display</h3> <p>The EL-WiFi-ULT is a Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to +100&deg..<p><strong>Price: <span class="SalePrice">£149.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>EasyLog | EL-WiFi-ULT -&nbsp; WiFi Cryogenic Vaccine Data Logger with Display</h3> <p>The EL-WiFi-ULT is a Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to +100&deg..]]></isc:description>
			<isc:productid><![CDATA[1301]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1301/images/4467/c46__82236.1747233452.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1301/images/4467/c46__82236.1747233452.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">£149.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-21CFR-VAC USB Vaccine Temperature  Monitoring Kit -40 to 60°C  (Caliibrated)]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-21cfr/</link>
			<pubDate>Tue, 13 May 2025 12:08:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-21cfr/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-21cfr/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1299/images/4466/el-usb__41824.1747140183.250.250.jpg?c=2" alt="EasyLog | EL-21CFR-VAC Vaccine Monitoring Kit | Thermometer Point" /></a></div><h3>EasyLog | EL-21CFR-VAC Vaccine Monitoring Kit</h3> <div class="woocommerce-tabs wc-tabs-wrapper"> <div id="tab-description" class="woocommerce-Tabs-panel woocommerce-Tabs-panel--description panel entry-content wc-tab"> <p><span>The EL-21CFR-VAC comes with a calibration certificate issued at 2 ..<p><strong>Price: <span class="SalePrice">£155.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-21cfr/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1299/images/4466/el-usb__41824.1747140183.250.250.jpg?c=2" alt="EasyLog | EL-21CFR-VAC Vaccine Monitoring Kit | Thermometer Point" /></a></div><h3>EasyLog | EL-21CFR-VAC Vaccine Monitoring Kit</h3> <div class="woocommerce-tabs wc-tabs-wrapper"> <div id="tab-description" class="woocommerce-Tabs-panel woocommerce-Tabs-panel--description panel entry-content wc-tab"> <p><span>The EL-21CFR-VAC comes with a calibration certificate issued at 2 ..<p><strong>Price: <span class="SalePrice">£155.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>EasyLog | EL-21CFR-VAC Vaccine Monitoring Kit</h3> <div class="woocommerce-tabs wc-tabs-wrapper"> <div id="tab-description" class="woocommerce-Tabs-panel woocommerce-Tabs-panel--description panel entry-content wc-tab"> <p><span>The EL-21CFR-VAC comes with a calibration certificate issued at 2 ..]]></isc:description>
			<isc:productid><![CDATA[1299]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1299/images/4466/el-usb__41824.1747140183.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1299/images/4466/el-usb__41824.1747140183.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">£155.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60°C  (Calibrated)]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-vacx/</link>
			<pubDate>Thu, 01 May 2025 10:34:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-vacx/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-vacx/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1293/images/4453/el-usb__08803.1746096296.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60°C | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60&deg;C Calibrated +2 and +8&deg;C</h3> <p><span>The EL-WiFi-VACX comes with a calibration certificate issued at 2 and 8&deg;C.&nbsp;&nbsp;It typically takes around 2 weeks (Lascar UK and Asia customers) or 3 weeks (Lascar US cust..<p><strong>Price: <span class="SalePrice">£199.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-vacx/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1293/images/4453/el-usb__08803.1746096296.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60°C | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60&deg;C Calibrated +2 and +8&deg;C</h3> <p><span>The EL-WiFi-VACX comes with a calibration certificate issued at 2 and 8&deg;C.&nbsp;&nbsp;It typically takes around 2 weeks (Lascar UK and Asia customers) or 3 weeks (Lascar US cust..<p><strong>Price: <span class="SalePrice">£199.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60&deg;C Calibrated +2 and +8&deg;C</h3> <p><span>The EL-WiFi-VACX comes with a calibration certificate issued at 2 and 8&deg;C.&nbsp;&nbsp;It typically takes around 2 weeks (Lascar UK and Asia customers) or 3 weeks (Lascar US cust..]]></isc:description>
			<isc:productid><![CDATA[1293]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1293/images/4453/el-usb__08803.1746096296.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1293/images/4453/el-usb__08803.1746096296.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">£199.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-USB-VACX - Vaccine Temperature Monitor -40 to +60°C (Calibrated)]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-usb-vacx-vaccine-temperature-monitor-40-to-60-c-calibrated/</link>
			<pubDate>Tue, 29 Apr 2025 12:14:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-usb-vacx-vaccine-temperature-monitor-40-to-60-c-calibrated/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-usb-vacx-vaccine-temperature-monitor-40-to-60-c-calibrated/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1285/images/4454/el-usb__50075.1746175689.250.250.jpg?c=2" alt="EasyLog | EL-USB-VACX - Vaccine Temperature Monitor | Thermometer Point" /></a></div><h3>EasyLog | EL-USB-VACX - Vaccine Temperature Monitor&nbsp;Calibrated +2 and +8&deg;C</h3> <p style="text-align: justify;"><span>The&nbsp;EL-USB-VACX comes with a calibration certificate issued at 2 and 8&deg;C.&nbsp;&nbsp;It typically takes around 2 weeks (Lascar UK and Asia customers) or 3 wee..<p><strong>Price: £179.99</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-usb-vacx-vaccine-temperature-monitor-40-to-60-c-calibrated/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1285/images/4454/el-usb__50075.1746175689.250.250.jpg?c=2" alt="EasyLog | EL-USB-VACX - Vaccine Temperature Monitor | Thermometer Point" /></a></div><h3>EasyLog | EL-USB-VACX - Vaccine Temperature Monitor&nbsp;Calibrated +2 and +8&deg;C</h3> <p style="text-align: justify;"><span>The&nbsp;EL-USB-VACX comes with a calibration certificate issued at 2 and 8&deg;C.&nbsp;&nbsp;It typically takes around 2 weeks (Lascar UK and Asia customers) or 3 wee..<p><strong>Price: £179.99</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>EasyLog | EL-USB-VACX - Vaccine Temperature Monitor&nbsp;Calibrated +2 and +8&deg;C</h3> <p style="text-align: justify;"><span>The&nbsp;EL-USB-VACX comes with a calibration certificate issued at 2 and 8&deg;C.&nbsp;&nbsp;It typically takes around 2 weeks (Lascar UK and Asia customers) or 3 wee..]]></isc:description>
			<isc:productid><![CDATA[1285]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1285/images/4454/el-usb__50075.1746175689.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1285/images/4454/el-usb__50075.1746175689.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£179.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
