<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Thermometer Point : New Products - WIFI Cloud Data Loggers]]></title>
		<link>https://www.thermometer-point.co.uk</link>
		<description><![CDATA[A list of the new products at Thermometer Point .]]></description>
		<pubDate>Thu, 21 May 2026 18:09:50 +0000</pubDate>
		<isc:store_title><![CDATA[Thermometer Point ]]></isc:store_title>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100°C]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-dult/</link>
			<pubDate>Wed, 14 May 2025 15:51:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-dult/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-dult/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1303/images/4469/EL-WiFi-DULT__52475.1747641094.250.250.png?c=2" alt="EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100°C | Thermometer Point" /></a></div><h3>&nbsp;EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100&deg;C</h3> <p>The EL-WiFi-DULT is a dual-channel Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to..<p><strong>Price: <span class="SalePrice">£193.59</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-dult/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1303/images/4469/EL-WiFi-DULT__52475.1747641094.250.250.png?c=2" alt="EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100°C | Thermometer Point" /></a></div><h3>&nbsp;EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100&deg;C</h3> <p>The EL-WiFi-DULT is a dual-channel Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to..<p><strong>Price: <span class="SalePrice">£193.59</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>&nbsp;EasyLog | EL-WiFi-DULT Cryogenic Vaccine Logger -100 to +100&deg;C</h3> <p>The EL-WiFi-DULT is a dual-channel Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to..]]></isc:description>
			<isc:productid><![CDATA[1303]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1303/images/4469/EL-WiFi-DULT__52475.1747641094.250.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1303/images/4469/EL-WiFi-DULT__52475.1747641094.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">£193.59</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-ULT -  WiFi Cryogenic Vaccine Data Logger with Display  -100 to +100°C]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-ult-wifi/</link>
			<pubDate>Wed, 14 May 2025 14:26:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-ult-wifi/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-ult-wifi/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1301/images/4467/c46__82236.1747233452.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-ULT -  WiFi Cryogenic Vaccine Data Logger with Display | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-ULT -&nbsp; WiFi Cryogenic Vaccine Data Logger with Display</h3> <p>The EL-WiFi-ULT is a Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to +100&deg..<p><strong>Price: <span class="SalePrice">£149.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-ult-wifi/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1301/images/4467/c46__82236.1747233452.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-ULT -  WiFi Cryogenic Vaccine Data Logger with Display | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-ULT -&nbsp; WiFi Cryogenic Vaccine Data Logger with Display</h3> <p>The EL-WiFi-ULT is a Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to +100&deg..<p><strong>Price: <span class="SalePrice">£149.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>EasyLog | EL-WiFi-ULT -&nbsp; WiFi Cryogenic Vaccine Data Logger with Display</h3> <p>The EL-WiFi-ULT is a Cloud-enabled wireless ultra-low temperature data logger, with a built-in display, designed for monitoring vaccines in cryogenic dry ice storage. The measurement range is -100 to +100&deg..]]></isc:description>
			<isc:productid><![CDATA[1301]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1301/images/4467/c46__82236.1747233452.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1301/images/4467/c46__82236.1747233452.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">£149.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60°C  (Calibrated)]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-vacx/</link>
			<pubDate>Thu, 01 May 2025 10:34:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-vacx/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-vacx/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1293/images/4453/el-usb__08803.1746096296.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60°C | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60&deg;C Calibrated +2 and +8&deg;C</h3> <p><span>The EL-WiFi-VACX comes with a calibration certificate issued at 2 and 8&deg;C.&nbsp;&nbsp;It typically takes around 2 weeks (Lascar UK and Asia customers) or 3 weeks (Lascar US cust..<p><strong>Price: <span class="SalePrice">£199.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-vacx/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1293/images/4453/el-usb__08803.1746096296.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60°C | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60&deg;C Calibrated +2 and +8&deg;C</h3> <p><span>The EL-WiFi-VACX comes with a calibration certificate issued at 2 and 8&deg;C.&nbsp;&nbsp;It typically takes around 2 weeks (Lascar UK and Asia customers) or 3 weeks (Lascar US cust..<p><strong>Price: <span class="SalePrice">£199.00</span></strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>EasyLog | EL-WiFi-VACX - High-Accuracy Vaccine Monitor -40 to +60&deg;C Calibrated +2 and +8&deg;C</h3> <p><span>The EL-WiFi-VACX comes with a calibration certificate issued at 2 and 8&deg;C.&nbsp;&nbsp;It typically takes around 2 weeks (Lascar UK and Asia customers) or 3 weeks (Lascar US cust..]]></isc:description>
			<isc:productid><![CDATA[1293]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1293/images/4453/el-usb__08803.1746096296.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1293/images/4453/el-usb__08803.1746096296.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">£199.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-TPX+ High-Accuracy Temperature Data Logger -40 to +125°C]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-tpx/</link>
			<pubDate>Thu, 01 May 2025 10:09:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-tpx/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-tpx/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1291/images/4449/el-usb__95642.1746100608.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-TPX+ High-Accuracy Temperature Data Logger | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-TPX+ High-Accuracy Temperature Data Logger</h3> <h4>*Optional traceable calibration please select if required.</h4> <p>The EL-WiFi-TPX+ remotely monitors the environment over a -40 to +125&deg;C (-40 to +257&deg;&shy;&shy;F) measurement range and comes equipped with an alarm ..<p><strong>Price: £179.99</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-tpx/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1291/images/4449/el-usb__95642.1746100608.250.250.jpg?c=2" alt="EasyLog | EL-WiFi-TPX+ High-Accuracy Temperature Data Logger | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-TPX+ High-Accuracy Temperature Data Logger</h3> <h4>*Optional traceable calibration please select if required.</h4> <p>The EL-WiFi-TPX+ remotely monitors the environment over a -40 to +125&deg;C (-40 to +257&deg;&shy;&shy;F) measurement range and comes equipped with an alarm ..<p><strong>Price: £179.99</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>EasyLog | EL-WiFi-TPX+ High-Accuracy Temperature Data Logger</h3> <h4>*Optional traceable calibration please select if required.</h4> <p>The EL-WiFi-TPX+ remotely monitors the environment over a -40 to +125&deg;C (-40 to +257&deg;&shy;&shy;F) measurement range and comes equipped with an alarm ..]]></isc:description>
			<isc:productid><![CDATA[1291]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1291/images/4449/el-usb__95642.1746100608.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1291/images/4449/el-usb__95642.1746100608.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£179.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-TH - WIFI Temperature & RH Humidity Logger -20 to +60°C / 0 to 100%RH]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-th/</link>
			<pubDate>Wed, 30 Apr 2025 08:33:56 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-th/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-th/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1287/images/4442/WiFi-TH-Straight-1__06157.1746002041.250.250.png?c=2" alt="EasyLog | EL-WiFi-TH - WIFI Temperature &amp; RH Humidity Logger -20 to +60°C / 0 to 100%RH | Thermometer Point" /></a></div><h3>&nbsp;EasyLog | EL-WiFi-TH - WIFI Temperature &amp; RH Humidity Logger -20 to +60&deg;C / 0 to 100%RH</h3>
<p>This WiFi-enabled temperature, humidity and dew point data logger can remotely monitor an environment over a -20 to +60&deg;C (-4 to +140&deg;&shy;&shy;F) and 0 to 100% RH measurement..<p><strong>Price: £115.75</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-th/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1287/images/4442/WiFi-TH-Straight-1__06157.1746002041.250.250.png?c=2" alt="EasyLog | EL-WiFi-TH - WIFI Temperature &amp; RH Humidity Logger -20 to +60°C / 0 to 100%RH | Thermometer Point" /></a></div><h3>&nbsp;EasyLog | EL-WiFi-TH - WIFI Temperature &amp; RH Humidity Logger -20 to +60&deg;C / 0 to 100%RH</h3>
<p>This WiFi-enabled temperature, humidity and dew point data logger can remotely monitor an environment over a -20 to +60&deg;C (-4 to +140&deg;&shy;&shy;F) and 0 to 100% RH measurement..<p><strong>Price: £115.75</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>&nbsp;EasyLog | EL-WiFi-TH - WIFI Temperature &amp; RH Humidity Logger -20 to +60&deg;C / 0 to 100%RH</h3>
<p>This WiFi-enabled temperature, humidity and dew point data logger can remotely monitor an environment over a -20 to +60&deg;C (-4 to +140&deg;&shy;&shy;F) and 0 to 100% RH measurement..]]></isc:description>
			<isc:productid><![CDATA[1287]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1287/images/4442/WiFi-TH-Straight-1__06157.1746002041.250.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1287/images/4442/WiFi-TH-Straight-1__06157.1746002041.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£115.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-T - WIFI Temperature Data Logger -20 to +60°C]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-t/</link>
			<pubDate>Tue, 29 Apr 2025 12:32:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-t/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-t/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1286/images/4440/easylog-data-logger-EL-WiFi-T-Straight__77987.1745930201.250.250.png?c=2" alt="EasyLog | EL-WiFi-T - WIFI Temperature Data Logger -20 to +60°C | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-T - WIFI Temperature Data Logger -20 to +60&deg;C</h3> <p>The EL-WiFi-T is a WiFi-enabled data logger that can remotely monitor an environment over a -20 to +60&deg;C (-4 to +140&deg;&shy;&shy;F) temperature measurement range. This device can be set up to the user&rsquo;s req..<p><strong>Price: £79.99</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-t/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1286/images/4440/easylog-data-logger-EL-WiFi-T-Straight__77987.1745930201.250.250.png?c=2" alt="EasyLog | EL-WiFi-T - WIFI Temperature Data Logger -20 to +60°C | Thermometer Point" /></a></div><h3>EasyLog | EL-WiFi-T - WIFI Temperature Data Logger -20 to +60&deg;C</h3> <p>The EL-WiFi-T is a WiFi-enabled data logger that can remotely monitor an environment over a -20 to +60&deg;C (-4 to +140&deg;&shy;&shy;F) temperature measurement range. This device can be set up to the user&rsquo;s req..<p><strong>Price: £79.99</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>EasyLog | EL-WiFi-T - WIFI Temperature Data Logger -20 to +60&deg;C</h3> <p>The EL-WiFi-T is a WiFi-enabled data logger that can remotely monitor an environment over a -20 to +60&deg;C (-4 to +140&deg;&shy;&shy;F) temperature measurement range. This device can be set up to the user&rsquo;s req..]]></isc:description>
			<isc:productid><![CDATA[1286]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1286/images/4440/easylog-data-logger-EL-WiFi-T-Straight__77987.1745930201.250.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1286/images/4440/easylog-data-logger-EL-WiFi-T-Straight__77987.1745930201.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£79.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EasyLog | EL-WiFi-TP Thermistor Temperature Data Logger - Single Input (-40 to +125°C)]]></title>
			<link>https://www.thermometer-point.co.uk/easylog-el-wifi-tp-thermistor-temperature-data-logger-single-input-40-to-125-c/</link>
			<pubDate>Mon, 12 Sep 2016 08:59:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/easylog-el-wifi-tp-thermistor-temperature-data-logger-single-input-40-to-125-c/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-tp-thermistor-temperature-data-logger-single-input-40-to-125-c/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1062/images/4426/easylog-data-logger-EL-WiFi-TP_straight-3__79965.1745922550.250.250.png?c=2" alt="EasyLog | EL-WiFi-TP Thermistor Temperature Data Logger - Single Input (-40 to +125°C) | Thermometer Point" /></a></div><h3>EL-WiFi-TP Thermistor Temperature Data Logger - Single Input (-40 to +125&deg;C)</h3> <h4>*Optional traceable calibration please select if required.</h4> <p>This WiFi-enabled temperature data logging sensor can remotely monitor an environment over a -40 to 125 &deg;C (-40 to 257 &deg;&shy;&shy..<p><strong>Price: £115.75</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/easylog-el-wifi-tp-thermistor-temperature-data-logger-single-input-40-to-125-c/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1062/images/4426/easylog-data-logger-EL-WiFi-TP_straight-3__79965.1745922550.250.250.png?c=2" alt="EasyLog | EL-WiFi-TP Thermistor Temperature Data Logger - Single Input (-40 to +125°C) | Thermometer Point" /></a></div><h3>EL-WiFi-TP Thermistor Temperature Data Logger - Single Input (-40 to +125&deg;C)</h3> <h4>*Optional traceable calibration please select if required.</h4> <p>This WiFi-enabled temperature data logging sensor can remotely monitor an environment over a -40 to 125 &deg;C (-40 to 257 &deg;&shy;&shy..<p><strong>Price: £115.75</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>EL-WiFi-TP Thermistor Temperature Data Logger - Single Input (-40 to +125&deg;C)</h3> <h4>*Optional traceable calibration please select if required.</h4> <p>This WiFi-enabled temperature data logging sensor can remotely monitor an environment over a -40 to 125 &deg;C (-40 to 257 &deg;&shy;&shy..]]></isc:description>
			<isc:productid><![CDATA[1062]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1062/images/4426/easylog-data-logger-EL-WiFi-TP_straight-3__79965.1745922550.250.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1062/images/4426/easylog-data-logger-EL-WiFi-TP_straight-3__79965.1745922550.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£115.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
