<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Thermometer Point : New Products - Comark Accessories]]></title>
		<link>https://www.thermometer-point.co.uk</link>
		<description><![CDATA[A list of the new products at Thermometer Point .]]></description>
		<pubDate>Sun, 14 Jun 2026 22:25:41 +0000</pubDate>
		<isc:store_title><![CDATA[Thermometer Point ]]></isc:store_title>
		<item>
			<title><![CDATA[CRS/1 Protective Rubber  Boot For C95** Pressure Meters]]></title>
			<link>https://www.thermometer-point.co.uk/crs-1-protective-rubber-boot-for-c95-pressure-meters/</link>
			<pubDate>Wed, 20 Nov 2024 13:16:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/crs-1-protective-rubber-boot-for-c95-pressure-meters/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/crs-1-protective-rubber-boot-for-c95-pressure-meters/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1266/images/4384/crs1__11581.1732108565.250.250.png?c=2" alt="Comark CRS/1 Protective Rubber Boot | Thermometer Point" /></a></div><h2><strong>CRS/1 Protective Rubber Boot For Comark Pressure Meters</strong></h2>
<p>The CRS/1 Protective Rubber Boot is designed specifically for the C95xx Range of Pressure Meters.</p>
<ul>
<li>Durable Rubber Construction</li>
<li>Snug fit</li>
<li>Carry Strap</li>
<li>Warranty: 6 Months</..<p><strong>Price: £34.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/crs-1-protective-rubber-boot-for-c95-pressure-meters/"><img src="https://cdn2.bigcommerce.com/server3400/d94cc/products/1266/images/4384/crs1__11581.1732108565.250.250.png?c=2" alt="Comark CRS/1 Protective Rubber Boot | Thermometer Point" /></a></div><h2><strong>CRS/1 Protective Rubber Boot For Comark Pressure Meters</strong></h2>
<p>The CRS/1 Protective Rubber Boot is designed specifically for the C95xx Range of Pressure Meters.</p>
<ul>
<li>Durable Rubber Construction</li>
<li>Snug fit</li>
<li>Carry Strap</li>
<li>Warranty: 6 Months</..<p><strong>Price: £34.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><strong>CRS/1 Protective Rubber Boot For Comark Pressure Meters</strong></h2>
<p>The CRS/1 Protective Rubber Boot is designed specifically for the C95xx Range of Pressure Meters.</p>
<ul>
<li>Durable Rubber Construction</li>
<li>Snug fit</li>
<li>Carry Strap</li>
<li>Warranty: 6 Months</..]]></isc:description>
			<isc:productid><![CDATA[1266]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1266/images/4384/crs1__11581.1732108565.250.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server3400/d94cc/products/1266/images/4384/crs1__11581.1732108565.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£34.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AC315 Soft Carry Case - Designed for use with KM28B, C Series, KM330/340]]></title>
			<link>https://www.thermometer-point.co.uk/ac315-soft-carry-case/</link>
			<pubDate>Thu, 12 May 2016 08:43:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/ac315-soft-carry-case/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/ac315-soft-carry-case/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1031/images/2444/AC315_01_500_300dpi__65546.1463042536.250.250.jpg?c=2" alt="AC315 Soft Carry Case - Designed for use with KM28B, C Series, KM330/340" /></a></div><h3>AC315 Soft Carry Case - Designed for use with KM28B, C Series, KM330/340</h3> <p>The Soft Carry Case AC315 is designed for small handheld thermometers including the C Series, KM28B and KM330 Food Thermometers.</p> <ul> <li>Designed for use with KM28B, C2x, KM330/340</li> <li>Supplied with Carr..<p><strong>Price: £19.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/ac315-soft-carry-case/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/1031/images/2444/AC315_01_500_300dpi__65546.1463042536.250.250.jpg?c=2" alt="AC315 Soft Carry Case - Designed for use with KM28B, C Series, KM330/340" /></a></div><h3>AC315 Soft Carry Case - Designed for use with KM28B, C Series, KM330/340</h3> <p>The Soft Carry Case AC315 is designed for small handheld thermometers including the C Series, KM28B and KM330 Food Thermometers.</p> <ul> <li>Designed for use with KM28B, C2x, KM330/340</li> <li>Supplied with Carr..<p><strong>Price: £19.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>AC315 Soft Carry Case - Designed for use with KM28B, C Series, KM330/340</h3> <p>The Soft Carry Case AC315 is designed for small handheld thermometers including the C Series, KM28B and KM330 Food Thermometers.</p> <ul> <li>Designed for use with KM28B, C2x, KM330/340</li> <li>Supplied with Carr..]]></isc:description>
			<isc:productid><![CDATA[1031]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1031/images/2444/AC315_01_500_300dpi__65546.1463042536.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/1031/images/2444/AC315_01_500_300dpi__65546.1463042536.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£19.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CRS/6 Protective Rubber  Boot Comark N5000 N8000 and N9000 Series instruments]]></title>
			<link>https://www.thermometer-point.co.uk/crs-6-protective-rubber-boot-comark-n5000-n8000-and-n9000-series-instruments/</link>
			<pubDate>Mon, 23 Feb 2015 13:27:13 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/crs-6-protective-rubber-boot-comark-n5000-n8000-and-n9000-series-instruments/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/crs-6-protective-rubber-boot-comark-n5000-n8000-and-n9000-series-instruments/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/727/images/1418/crs6rubberboot3_low__02984.1424697920.250.250.jpg?c=2" alt="Comark CRS/6 Protective Rubber Boot | Thermometer Point" /></a></div><h2><strong>CRS/6 Protective Rubber&nbsp; Boot Comark N5000 N8000 and N9000 Series Instruments</strong></h2>
<p>The CRS/6 protective rubber boot. Features a built-in probe rest and carry strap.</p><p><strong>Price: £28.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/crs-6-protective-rubber-boot-comark-n5000-n8000-and-n9000-series-instruments/"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/727/images/1418/crs6rubberboot3_low__02984.1424697920.250.250.jpg?c=2" alt="Comark CRS/6 Protective Rubber Boot | Thermometer Point" /></a></div><h2><strong>CRS/6 Protective Rubber&nbsp; Boot Comark N5000 N8000 and N9000 Series Instruments</strong></h2>
<p>The CRS/6 protective rubber boot. Features a built-in probe rest and carry strap.</p><p><strong>Price: £28.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><strong>CRS/6 Protective Rubber&nbsp; Boot Comark N5000 N8000 and N9000 Series Instruments</strong></h2>
<p>The CRS/6 protective rubber boot. Features a built-in probe rest and carry strap.</p>]]></isc:description>
			<isc:productid><![CDATA[727]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/727/images/1418/crs6rubberboot3_low__02984.1424697920.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/727/images/1418/crs6rubberboot3_low__02984.1424697920.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£28.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comark Validator Calibration Check Unit]]></title>
			<link>https://www.thermometer-point.co.uk/calibration-check-unit</link>
			<pubDate>Fri, 24 Aug 2012 12:28:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/calibration-check-unit</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/calibration-check-unit"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/459/images/842/km820_vcup__06684.1345811161.250.250.jpg?c=2" alt="Validator Calibration Check Unit" /></a></div><p>Validation calibration check unit for contact and infrared thermometers. It needs to be used in conjunction with a digital probe thermometer such as the KM20REF Reference thermometer.<br /><br /></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<ul>
<li>Precision m..<p> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/calibration-check-unit"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/459/images/842/km820_vcup__06684.1345811161.250.250.jpg?c=2" alt="Validator Calibration Check Unit" /></a></div><p>Validation calibration check unit for contact and infrared thermometers. It needs to be used in conjunction with a digital probe thermometer such as the KM20REF Reference thermometer.<br /><br /></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<ul>
<li>Precision m..<p> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Validation calibration check unit for contact and infrared thermometers. It needs to be used in conjunction with a digital probe thermometer such as the KM20REF Reference thermometer.<br /><br /></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<ul>
<li>Precision m..]]></isc:description>
			<isc:productid><![CDATA[459]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/459/images/842/km820_vcup__06684.1345811161.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/459/images/842/km820_vcup__06684.1345811161.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TX26L Thermometer Test Cap]]></title>
			<link>https://www.thermometer-point.co.uk/tx26l-thermometer-test-cap</link>
			<pubDate>Tue, 21 Aug 2012 14:39:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/tx26l-thermometer-test-cap</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx26l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/407/images/777/testcap_tx26l__79350.1345559969.250.250.jpg?c=2" alt="TX26L Thermometer Test Cap" /></a></div><h3><span class="partheading2">TX26L Thermometer Test Cap</span></h3>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM.</span></h3>
<p>Lumberg type connector for simulation of temperature of +70&deg;C.<br /><br />Six test caps are available, each ca..<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx26l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/407/images/777/testcap_tx26l__79350.1345559969.250.250.jpg?c=2" alt="TX26L Thermometer Test Cap" /></a></div><h3><span class="partheading2">TX26L Thermometer Test Cap</span></h3>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM.</span></h3>
<p>Lumberg type connector for simulation of temperature of +70&deg;C.<br /><br />Six test caps are available, each ca..<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span class="partheading2">TX26L Thermometer Test Cap</span></h3>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM.</span></h3>
<p>Lumberg type connector for simulation of temperature of +70&deg;C.<br /><br />Six test caps are available, each ca..]]></isc:description>
			<isc:productid><![CDATA[407]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/407/images/777/testcap_tx26l__79350.1345559969.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/407/images/777/testcap_tx26l__79350.1345559969.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£46.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comark TX25L Thermometer Test Cap]]></title>
			<link>https://www.thermometer-point.co.uk/tx25l-thermometer-test-cap</link>
			<pubDate>Tue, 21 Aug 2012 14:37:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/tx25l-thermometer-test-cap</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx25l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/406/images/776/testcap_tx25l__53755.1345559742.250.250.jpg?c=2" alt="TX25L Thermometer Test Cap" /></a></div><h3><span class="partheading2">TX25L Thermometer Test Cap</span></h3>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM</span></h3>
<p>Test cap with Lumberg type connector for simulation of temperature of +63&deg;C.<br /><br />Six test caps are avail..<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx25l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/406/images/776/testcap_tx25l__53755.1345559742.250.250.jpg?c=2" alt="TX25L Thermometer Test Cap" /></a></div><h3><span class="partheading2">TX25L Thermometer Test Cap</span></h3>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM</span></h3>
<p>Test cap with Lumberg type connector for simulation of temperature of +63&deg;C.<br /><br />Six test caps are avail..<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span class="partheading2">TX25L Thermometer Test Cap</span></h3>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM</span></h3>
<p>Test cap with Lumberg type connector for simulation of temperature of +63&deg;C.<br /><br />Six test caps are avail..]]></isc:description>
			<isc:productid><![CDATA[406]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/406/images/776/testcap_tx25l__53755.1345559742.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/406/images/776/testcap_tx25l__53755.1345559742.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£46.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comark TX24L Thermometer Test Cap]]></title>
			<link>https://www.thermometer-point.co.uk/tx24l-thermometer-test-cap</link>
			<pubDate>Tue, 21 Aug 2012 14:34:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/tx24l-thermometer-test-cap</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx24l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/405/images/772/testcap_tx24l__19054.1345559572.250.250.jpg?c=2" alt="TX24L Thermometer Test Cap" /></a></div><h3><span class="partheading2">TX24L Thermometer Test Cap</span></h3>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM</span></h3>
<p>Lumberg type connector for simulation of temperature of +3&deg;C.<br /><br />Six test caps are available, each cali..<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx24l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/405/images/772/testcap_tx24l__19054.1345559572.250.250.jpg?c=2" alt="TX24L Thermometer Test Cap" /></a></div><h3><span class="partheading2">TX24L Thermometer Test Cap</span></h3>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM</span></h3>
<p>Lumberg type connector for simulation of temperature of +3&deg;C.<br /><br />Six test caps are available, each cali..<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span class="partheading2">TX24L Thermometer Test Cap</span></h3>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM</span></h3>
<p>Lumberg type connector for simulation of temperature of +3&deg;C.<br /><br />Six test caps are available, each cali..]]></isc:description>
			<isc:productid><![CDATA[405]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/405/images/772/testcap_tx24l__19054.1345559572.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/405/images/772/testcap_tx24l__19054.1345559572.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£46.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comark TX23L Thermometer Test Cap]]></title>
			<link>https://www.thermometer-point.co.uk/tx23l-thermometer-test-cap</link>
			<pubDate>Tue, 21 Aug 2012 14:30:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/tx23l-thermometer-test-cap</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx23l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/404/images/771/testcap_tx23l__92870.1345559291.250.250.jpg?c=2" alt="TX23L Thermometer Test Cap" /></a></div><p><span class="partheading2">TX23L Thermometer Test Cap</span><br /><br />Lumberg type connector for simulating temperature of 0&deg;C.<br /><br />Six test caps are available, each calibrated to replicate a specific temperature point, relevant to the food industry, when attached to a thermometer...<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx23l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/404/images/771/testcap_tx23l__92870.1345559291.250.250.jpg?c=2" alt="TX23L Thermometer Test Cap" /></a></div><p><span class="partheading2">TX23L Thermometer Test Cap</span><br /><br />Lumberg type connector for simulating temperature of 0&deg;C.<br /><br />Six test caps are available, each calibrated to replicate a specific temperature point, relevant to the food industry, when attached to a thermometer...<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="partheading2">TX23L Thermometer Test Cap</span><br /><br />Lumberg type connector for simulating temperature of 0&deg;C.<br /><br />Six test caps are available, each calibrated to replicate a specific temperature point, relevant to the food industry, when attached to a thermometer...]]></isc:description>
			<isc:productid><![CDATA[404]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/404/images/771/testcap_tx23l__92870.1345559291.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/404/images/771/testcap_tx23l__92870.1345559291.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£46.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comark TX21L Thermometer Test Cap (-18°C)]]></title>
			<link>https://www.thermometer-point.co.uk/tx21l-thermometer-test-cap</link>
			<pubDate>Tue, 21 Aug 2012 14:24:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/tx21l-thermometer-test-cap</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx21l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/402/images/769/testcap_tx21l__67485.1345558962.250.250.jpg?c=2" alt="TX21L Thermometer Test Cap (-18°C)" /></a></div><h4><span class="partheading2">TX21L Thermometer Test Cap (-18&deg;C)</span></h4>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM.</span></h3>
<h4>Lumberg type connector for simulation of temperature of -18&deg;C.<br /><br />Six test caps are avail..<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/tx21l-thermometer-test-cap"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/402/images/769/testcap_tx21l__67485.1345558962.250.250.jpg?c=2" alt="TX21L Thermometer Test Cap (-18°C)" /></a></div><h4><span class="partheading2">TX21L Thermometer Test Cap (-18&deg;C)</span></h4>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM.</span></h3>
<h4>Lumberg type connector for simulation of temperature of -18&deg;C.<br /><br />Six test caps are avail..<p><strong>Price: £46.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4><span class="partheading2">TX21L Thermometer Test Cap (-18&deg;C)</span></h4>
<h3><span>* UKAS CALIBRATION - PLEASE ALLOW 15 TO 20 WORKING DAYS FOR THE SHIPPING OF THIS ITEM.</span></h3>
<h4>Lumberg type connector for simulation of temperature of -18&deg;C.<br /><br />Six test caps are avail..]]></isc:description>
			<isc:productid><![CDATA[402]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/402/images/769/testcap_tx21l__67485.1345558962.250.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/products/402/images/769/testcap_tx21l__67485.1345558962.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£46.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Bracket/Stand for CXX Series Thermometers Plus Probe  C20WB]]></title>
			<link>https://www.thermometer-point.co.uk/wall-bracket-stand-for-c20-series</link>
			<pubDate>Wed, 15 Aug 2012 15:07:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.thermometer-point.co.uk/wall-bracket-stand-for-c20-series</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/wall-bracket-stand-for-c20-series"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/394/images/749/c20wb__40584.1345044286.250.250.jpg?c=2" alt="Wall Bracket/Stand for C20 Series Thermometers Plus Probe" /></a></div><h3>Wall Bracket/Stand for CXX Series Thermometers Plus Probe&nbsp; C20WB</h3>
<div class="entry-summary">
<p>The C20WB Wall Bracket/Stand is designed for all Cxx Series Food Thermometers.</p>
<ul>
<li>BioCote&reg; antimicrobial protection</li>
<li>Integrated Probe Holder</li>
<li>Rugged Pla..<p><strong>Price: £10.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thermometer-point.co.uk/wall-bracket-stand-for-c20-series"><img src="https://cdn1.bigcommerce.com/server3400/d94cc/products/394/images/749/c20wb__40584.1345044286.250.250.jpg?c=2" alt="Wall Bracket/Stand for C20 Series Thermometers Plus Probe" /></a></div><h3>Wall Bracket/Stand for CXX Series Thermometers Plus Probe&nbsp; C20WB</h3>
<div class="entry-summary">
<p>The C20WB Wall Bracket/Stand is designed for all Cxx Series Food Thermometers.</p>
<ul>
<li>BioCote&reg; antimicrobial protection</li>
<li>Integrated Probe Holder</li>
<li>Rugged Pla..<p><strong>Price: £10.00</strong> <img src="https://cdn1.bigcommerce.com/server3400/d94cc/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
